Ons
04Dec
Tor
05Dec
Fre
06Dec
Lö
07Dec
Sö
08Dec
Må
09Dec
Tis
10Dec
Ons
11Dec
Tor
12Dec
Fre
13Dec
Tennis
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 | |||||||
18:00 | |||||||
19:00 | |||||||
20:00 | |||||||
21:00 |
Badminton
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
08:00 | ||||||||||||
09:00 | ||||||||||||
10:00 | ||||||||||||
11:00 | ||||||||||||
12:00 | ||||||||||||
13:00 | ||||||||||||
14:00 | ||||||||||||
15:00 | ||||||||||||
16:00 | ||||||||||||
17:00 | ||||||||||||
18:00 | ||||||||||||
19:00 | ||||||||||||
20:00 | ||||||||||||
21:00 |
Padel
1 | 2 | |
08:00 | ||
09:00 | ||
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 | ||
21:00 |
Golf
1 | 2 | |
08:00 | ||
09:00 | ||
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | ||
20:00 | ||
21:00 |
Pingis
1 | |
16:00 | |
17:00 | |
18:00 | |
19:00 | |
20:00 | |
21:00 |