Tis
16Dec
Ons
17Dec
Tor
18Dec
Fre
19Dec
Lö
20Dec
Sö
21Dec
Må
22Dec
Tis
23Dec
Ons
24Dec
Tor
25Dec
Tennis
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 08:00 | |||||||
| 09:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 |
Badminton
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 08:00 | |||||||||||||||
| 09:00 | |||||||||||||||
| 10:00 | |||||||||||||||
| 11:00 | |||||||||||||||
| 12:00 | |||||||||||||||
| 13:00 | |||||||||||||||
| 14:00 | |||||||||||||||
| 15:00 | |||||||||||||||
| 16:00 | |||||||||||||||
| 17:00 | |||||||||||||||
| 18:00 | |||||||||||||||
| 19:00 | |||||||||||||||
| 20:00 | |||||||||||||||
| 21:00 |
Padel
| 1 | |
| 08:00 | |
| 09:00 | |
| 10:00 | |
| 11:00 | |
| 12:00 | |
| 13:00 | |
| 14:00 | |
| 15:00 | |
| 16:00 | |
| 17:00 | |
| 18:00 | |
| 19:00 | |
| 20:00 | |
| 21:00 |
Golf
| 1 | 2 | |
| 08:00 | ||
| 09:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | ||
| 20:00 | ||
| 21:00 |
Pingis
| 1 | |
| 08:00 | |
| 09:00 | |
| 10:00 | |
| 11:00 | |
| 12:00 | |
| 13:00 | |
| 14:00 | |
| 15:00 | |
| 16:00 | |
| 17:00 | |
| 18:00 | |
| 19:00 | |
| 20:00 | |
| 21:00 |