Lö
21Dec
Sö
22Dec
Må
23Dec
Tis
24Dec
Ons
25Dec
Tor
26Dec
Fre
27Dec
Lö
28Dec
Sö
29Dec
Må
30Dec
Tennis
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
08:00 | |||||||
09:00 | |||||||
10:00 | |||||||
11:00 | |||||||
12:00 | |||||||
13:00 | |||||||
14:00 | |||||||
15:00 | |||||||
16:00 | |||||||
17:00 |
Badminton
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
08:00 | ||||||||||||
09:00 | ||||||||||||
10:00 | ||||||||||||
11:00 | ||||||||||||
12:00 | ||||||||||||
13:00 | ||||||||||||
14:00 | ||||||||||||
15:00 | ||||||||||||
16:00 | ||||||||||||
17:00 |
Padel
1 | 2 | |
08:00 | ||
09:00 | ||
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 |
Golf
1 | 2 | |
08:00 | ||
09:00 | ||
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 |
Pingis
1 | |
08:00 | |
09:00 | |
10:00 | |
11:00 | |
12:00 | |
13:00 | |
14:00 | |
15:00 | |
16:00 | |
17:00 |